| Management number | 240590436 | Release Date | 2026/07/16 | List Price | $14.37 | Model Number | 240590436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trac Gard, N777 Straight Rib, 16/6.5-8, This Tire is produced by Trac Gard ,Trac Gard tires, established in 1968, are known for their durable, off-highway specialty tires. They are a popular choice for lawn and garden tractors, ATVs, UTVs, and agricultural implements. Trac Gard tires are recognized for their robust designs, offering excellent traction, stability, and longevity. They are frequently used as original equipment by vehicle manufacturers.
TracGard N777 166508 Radial Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Trac Gard |
| Tire width | 6.5" |
| Tire load range | B |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 16.3 in |
| Tire speed rating | B |
| Vehicle type | Lawn Mower |
| Tire size | 16/6.5-8 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 5.38 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Durable Construction |
| Recommended use | Lawn Mowers |
| Minimum vehicle rim width | 5.38 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 8 in |
| Tire type | Passenger Car Tires |
| Model | N777 Straight Rib:007 |
| Tread depth | 5/32 |
| Maximum inflation pressure | 28 psi |
| Tire aspect ratio | 6.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form