| Management number | 239582467 | Release Date | 2026/07/14 | List Price | $15.96 | Model Number | 239582467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort with PUMA's terrace-inspired sneakers. Featuring a suede and leather upper, these sneakers bring retro vibes to every step. The SOFTFOAM+ sockliner offers superior cushioning, ensuring all-day comfort. Perfect to complete your day-to-day look.
| UPC | 197672824024 |
|---|---|
| ASIN | B0D4FF2H9S |
| Brand | PUMA |
| Color | Magic Rose-new Navy-gum |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Puma Club II Era Wns |
| Sport Type | Football |
| Strap Type | Laces |
| Style Name | Club II Era Shoes |
| Unit Count | 1 Count |
| Item Weight | 2.13 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40100126 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | SoftFoam+ |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40100126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form