| Management number | 217781509 | Release Date | 2026/04/19 | List Price | $9.92 | Model Number | 217781509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic 6 panel silhouette using a lightweight corduroy material throughout.
| UPC | 197671565386 |
|---|---|
| Color | Cold Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Brand Name | PUMA |
| Sport Type | Golf |
| Style Name | Ap Corduroy Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | PUMA |
| Style Number | 025579 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Cap |
| Item Dimensions | 10 x 10 x 5 inches |
| Additional Features | Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Comfortable |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 025579 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form