| Management number | 239649443 | Release Date | 2026/07/14 | List Price | $35.68 | Model Number | 239649443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You chase the clock, challenging and encouraging each other in the name of achieving goals and gains. Our workout go-to model leverages a lighter, more breathable upper than our previous edition to complement our standards of durability and comfort, so you can float during your cardio, accelerate your lifts and dominate your workouts.
| UPC | 196149506302 |
|---|---|
| ASIN | B0CQTSHHX8 |
| Brand | Nike |
| Color | Black Dark Smoke Grey Smoke Grey White |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Metcon 8 |
| Sport Type | Exercise and Fitness |
| Strap Type | Thong |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | nike |
| Style Number | DO9328-001 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Stability |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Comfortable, Stability |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Sport |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DO9328-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form