| Management number | 229552578 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229552578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mt. Angel Vitamins - Adrenal Support - Mood, Focus, Relaxation, Stress, and Adaptogens Support w/Ashwagandha Extracts - 60 Tablets
| UPC | 768305110007 |
|---|---|
| ASIN | B06XWKSBR6 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Tablet |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 2.4 Ounces |
| Manufacturer | Mt. Angel Vitamins |
| Model Number | M1000 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Vegetarian |
| Material Type Free | Corn Free, Dairy Free, GMO Free, Gluten Free, Soy Free |
| Special Ingredients | Ashwagandha, Pantothenic Acid, Rhodiola Rosea, Schizandra Berry, Wild Yam Root |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | M1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form