| Management number | 239635606 | Release Date | 2026/07/14 | List Price | $42.00 | Model Number | 239635606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the spirit of aloha with Kahala—Hawaii’s original Aloha shirt brand since 1936! Crafted with vibrant, island-inspired prints and unmatched quality, our shirts bring paradise wherever you go. From sun-drenched beaches to city streets, experience effortless style, rich heritage, and the true essence of Hawaii in every stitch. Kahala isn’t just a brand—it’s a piece of Hawaiian history, woven into every stitch.
| UPC | 195974239331 |
|---|---|
| ASIN | B0FCXVZFWN |
| Color | Black |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Casual |
| Cuff Type | No Cuff |
| Brand Name | Kahala |
| Neck Style | Collared Neck |
| Sport Type | Watersports |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 93% Recycled Polyester 7% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | KAHALA |
| Material Type | Recycled Polyester/ Spandex Blend |
| Occasion Type | Everyday |
| Collection Name | Kahala x Locals |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3140-K0159-001-LRG |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Local, Outdoor Activities |
| Global Trade Identification Number | 00195974239331 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form