| Management number | 239558858 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 239558858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4VZQBKS |
|---|---|
| Color | Timeless Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Style Number | GP-PAGHGEAAD_P1304-XL |
| Material Type | Cotton |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form