| Management number | 209156627 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209156627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Fantasy |
| Impedance | 18 Ohms |
| Brand Name | FiiO |
| Model Name | FH7S |
| Style Name | in-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Control Type | Media Control |
| Manufacturer | FIIO |
| Model Number | FH7S |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 5Hz to 40kHz (Wired) |
| Number of Items | 60 |
| Antenna Location | Listening to Music, Watching Movies, Gaming, Audio Monitoring, Traveling, Everyday Use |
| Audio Driver Size | 13.6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Country of Origin | China |
| Compatible Devices | Portable Audio Players, Cellphones, Laptops, Desktops, Music Production Equipment |
| Enclosure Material | Silicone |
| Additional Features | HiFi |
| Carrying Case Color | Silver |
| Wireless Technology | Bluetooth |
| Carrying Case Weight | 8 Ounces |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Metal (silver-colored) or similar material |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form